Recommended Gear
Owned gear, the ordered vehicle power build, current purchase recommendations, and their power and weight impacts.
This page separates what is already in the inventory from the power equipment that has been ordered and the gear that is still a purchase decision. An inventory entry marked off bus is not the same as an unowned item; TBD entries are planning placeholders, not selected products.
Vehicle power at a glance
House bank: 3× ECO-WORTHY Cubix100 48V 100Ah — 15.36 kWh nominal / 12.3 kWh usable at 80% DoD.
Inverter/charger: Victron MultiPlus-II 48/5000-70 — ordered; installation pending.
Solar: 1200 W roof array — ordered; installation pending — plus the existing Bluetti PV200 Solar Panel (×2) (2 × 200 W, 400 W portable, 34 lb). The portable panels are a supplement; their connection to the house-bank controller still needs to be confirmed.
Existing equipment
| Item | Inventory weight | Price tracking | Status |
|---|---|---|---|
| Fridge — AUTOOMMO 55-qt refrigerator/freezer (12 Volt Refrigerator) | 33 lb D1/listing figure; not physically weighed | $199.99 listed at D1 import; actual paid price unverified | Owned per owner; D1 status is off bus. 55 qt / 52 L. Plan around 0.4–0.7 kWh/day in temperate conditions; hot/dusty use may approach 1.0 kWh/day. Measure actual use. |
| Generator — WEN DF1100T 11kW dual-fuel | 214 lb dry | Historical cost not recorded | Owned, off bus; planned for trailer transport. |
| Portable power backup — Bluetti EP500 Pro Portable Power Station | 182 lb | Historical cost not recorded | Existing 5.1 kWh backup, off bus; separate from the house bank. |
| House batteries — 3× ECO-WORTHY Cubix100 48V 100Ah | 309 lb total | $2460.39 order line | Ordered, off bus; not installed. |
| Portable solar — Bluetti PV200 Solar Panel (×2) | 34 lb pair | Historical cost not recorded | On bus; 400 W portable supplement to the roof array. |
| Drone — DJI Mini 3 Pro Fly More Combo | 0.5 lb inventory weight | Historical cost not recorded | Existing item, off bus. Inventory weight appears to cover the drone only, not the Fly More accessories; verify. |
| RC car — Traxxas TRX-4 Defender | 6.2 lb | Historical cost not recorded | Existing item, off bus; scale crawler, not a desert truck. |
| LED kite — LED Tethered Kite | 3 lb | Historical cost not recorded | Inventory says off bus and “Ready”; confirm the actual model and possession before buying another. |
Solar build-out — Amazon order
The September 25 order record is 55 units across 42 inventory line items. This table reads the item names and weights directly from _data/inventory.yml; the inventory notes identify estimates that still need to be checked against the delivered parts. All these rows are currently marked off bus.
| Ordered item | Inventory weight | Amazon line total (pre-tax) |
|---|---|---|
| Victron MultiPlus-II 48/5000/70 Inverter/Charger | 71 lb | $1348.65 |
| ECO-WORTHY Cubix100 48V 100Ah Batteries (x3) | 309 lb | $2460.39 |
| 1200W N-Type Solar Panels (6 x 200W) | 140.4 lb | $605.0 |
| Victron SmartSolar MPPT 250/60-TR | 6.6 lb | $345.53 |
| Victron Cerbo GX Mk2 | 0.875 lb | $203.0 |
| Victron Orion-Tr Smart 48/12V 20A Isolated | 3 lb | $156.11 |
| Victron GX Touch 50 Display | 0.75 lb | $149.28 |
| Victron Wall Mount for GX Touch 50 | 0.26 lb | $17.89 |
| Victron VE.Direct Cables 9.84ft (x3) | 0.6 lb | $52.8 |
| VEVOR 12U Open Frame Network Rack | 35 lb | $90.99 |
| WindyNation 2/0 AWG Battery Cable Kit (25ft red + 25ft black) | 30 lb | $314.6 |
| ABB Q-Line THQL1130 30A Breaker | 0.4 lb | $8.68 |
| ABB Q-Line THQL1120 20A Breaker | 0.4 lb | $79.8 |
| ABB Q-Line THQL1115 15A Breakers (x2) | 0.8 lb | $15.68 |
| mookee 10/2 NM-B Wire with Ground (15ft) | 1.8 lb | $42.99 |
| mookee 6/2 NM-B Wire with Ground (15ft) | 4 lb | $65.99 |
| Southwire Romex 12/2 NM-B Coil (100ft) | 12 lb | $106.82 |
| Bateria Power 10AWG Solar Extension Cable (30ft) | 2.8 lb | $37.99 |
| CONEPY 10AWG Marine Duplex Wire (30ft) | 2.6 lb | $32.39 |
| JIAKUPA 200A Class T Fuse with Block | 1.5 lb | $22.99 |
| IGOYE 10A 1000V Solar Inline Fuse Holder Set | 0.5 lb | $15.32 |
| IGOYE 32A DC1200V Solar Disconnect Switch | 1.1 lb | $28.49 |
| Gaoekoius 40A Inline Fuse Holders (2-pack) | 0.4 lb | $6.39 |
| JINDZ 4-Space 125A Load Center | 5 lb | $79.8 |
| YXX-TECH Weatherproof Outlet Boxes (4-pack) | 1.7 lb | $23.65 |
| Yariwiz Liquid-Tight PVC Conduit Kit (x2) | 10 lb | $79.98 |
| ECO-Worthy Solar Panel Z Brackets (16-piece set) | 1.5 lb | $22.99 |
| DICOR 501LSD-1 Self-Leveling Lap Sealant (2-pack) | 4.8 lb | $31.98 |
| Skywalker 1/4in x 1in Self-Drilling Screws (100-pack) | 1.3 lb | $19.39 |
| uxcell Aluminum Tri-Grip Rivets (100-pack) | 0.8 lb | $13.59 |
| Leadrise M6 Rack Mount Cage Screws (50-pack) | 0.8 lb | $7.99 |
| OURU 1/2in Rubber-Coated Cable Clamps (x2 packs) | 2 lb | $18.04 |
| Hey RV 30A RV Power Inlet Box | 1.5 lb | $20.99 |
| Kohree 30A RV Extension Cord (25ft) | 12 lb | $55.99 |
| SELTERM 2/0 AWG Copper Lugs and Heat Shrink | 1.8 lb | $24.37 |
| Lytool Wire Ferrule Crimping Tool Kit | 3.7 lb | $31.34 |
| SanDisk Ultra 16GB microSDHC Card | 0.02 lb | $17.95 |
| Amazon Basics Cat-6 Ethernet Patch Cable (10ft) | 0.2 lb | $6.25 |
| Amico 6A USB Outlet (2-pack) | 0.6 lb | $21.99 |
| BougeRV Weatherproof Double Cable Entry Gland | 0.5 lb | $31.98 |
| Tecmojo 1U 4-Post Vented Rack Shelf (27.6in) | 12 lb | $59.99 |
| Maisheng 20A GFCI Outlets (2-pack) | 1.6 lb | $19.69 |
The order’s 42 distinct inventory rows have recorded pre-tax line totals of $6,795.72. The cart summary reports a $7,003.59 subtotal, $6.31 coupon, $644.13 tax, and $7,641.41 paid, which does not reconcile to the listed line totals; the $207.87 pre-tax difference is unresolved and is not allocated to individual items. Verify against the Amazon receipt before using the summary as a reconciled cost basis.
Separate order-record discrepancy: the inventory also lists a Victron SmartShunt 300A at 0.8 lb, but its note says it appears in the quote delivery schedule and is not itemized in the Amazon cart table. Its price and purchase status are unverified.
Install gate: the current quote drawing shows all six panels in series (157.62 V), above the MPPT 250/60-TR’s 149.76 V input limit. Have the installer confirm a safe 2S3P array and correctly rated string fuses before commissioning; do not build the array as drawn.
Other detailed inventory database entries
These 19 other records were manually added to the inventory database and are now mirrored here for the static site. The database marks each off bus; that is a location/status field, not proof that an item is owned or still needs to be purchased. Prices are recorded in D1 (most as listing prices at import), not verified paid prices or current offers. Weights are copied from D1 unless marked estimate; those values have not been independently weighed.
| Item | Category / model | Weight | Recorded price | D1 status |
|---|---|---|---|---|
| Baofeng M-5R 8W handheld radio | Camping & Outdoor / M-5R 8W | 0.88 lb | $42.98 | off bus |
| C-50 rechargeable motion lights (2-pack) | Camping & Outdoor / C-50 | 0.85 lb | $16.98 | off bus |
| JITA 12V 200Ah LiFePO4 battery | Camping & Outdoor | 46.3 lb | $653.99 | off bus |
| Kootek camping hammocks with straps (2-pack) | Camping & Outdoor / SP5112 | 4.2 lb | $16.99 | off bus |
| VANDBAO stainless travel utensils (9-piece set) | Camping & Outdoor / VB00101 | 0.59 lb | $12.59 | off bus |
| EcoFlow DELTA 1300 (1260Wh) | Cooling & Food / DELTAAMSP161 | 15.4 lb | $819.0 | off bus |
| EcoFlow RIVER Pro (720Wh) | Cooling & Food | 16.8 lb | $399.0 | off bus |
| ANCEL AD530 OBD2 scanner | Electronics / AD530 | 0.5 lb | $69.99 | off bus |
| Kartisen ceiling cargo net | Electronics / Auto-CCN-002 | 1.6 lb (estimate) | $19.99 | off bus |
| Kartisen sun-visor organizer | Electronics / Auto-VA-001 | 0.42 lb | $13.97 | off bus |
| Lightbiz motion-sensor puck lights (6-pack) | Electronics / X200 | 0.75 lb (estimate) | $39.99 | off bus |
| TURBO SII 52-inch LED light bar | Electronics / TUR-711WCDTir2PB3LL60 | 17 lb (estimate) | $79.99 | off bus |
| M500 rechargeable 78-LED closet light | Power & Electrical / M500 | 0.6 lb (estimate) | Not recorded | off bus |
| BleedStop hemostatic powder (150g) | Safety & Emergency | 0.31 lb | $35.0 | off bus |
| Nilight 2-gang rocker switch panel | Safety & Emergency / 90166B | 0.27 lb | $14.97 | off bus |
| Rapid-Seal hemostatic wound gel (2-pack) | Safety & Emergency / 193450 HEMOSTATIC GEL 0.5OZ 2CT | 0.09 lb | $19.99 | off bus |
| VRIEXSD 400-piece first-aid kit | Safety & Emergency | 2.64 lb | $39.99 | off bus |
| KingTool 325-piece repair kit | Tools & Maintenance / DS-HDT001 | 14.7 lb (estimate) | $89.99 | off bus |
| VIAIR 450P-RV automatic compressor | Tools & Maintenance / 450P-RV | 13.1 lb | $346.79 | off bus |
19 rows are mirrored. D1 had no weight for the six-pack and 78-LED lights or the 52-inch light bar, so those weights are estimates; the cargo net and KingTool kit are also estimates because their source listings did not publish weights. Confirm estimates and purchase status against the actual items or receipts. The JITA 12V battery’s relationship to the 48V house bank is not specified; the VIAIR 450P-RV may duplicate the separate 400P entry and needs confirmation.
Still to buy
| Item | Recommendation — price and weight | Inventory / decision note |
|---|---|---|
| E-trike | Lectric XP Trike 2 750 — researched price $1,799; researched weight 88 lb | Inventory entry is E-Trike (TBD Model), 170 lb planning weight. Keep it gated on payload verification and trailer planning; the inventory weight is not the selected model weight. |
| Drone | DJI Air 3S — research price about $1,099; drone weight 720 g / 1.59 lb (aircraft only; full kit TBD) | Existing DJI Mini 3 Pro, 1/1.3-inch sensor, no LiDAR return-to-home. Inventory’s 0.5 lb appears to be aircraft-only; weigh the Fly More kit/accessories. |
| Desert RC truck | ARRMA Mojave 6S V3 BLX RTR — researched price $719.99; researched weight 14.3 lb | Existing Traxxas TRX-4 Defender, 6.2 lb, is a scale crawler, not a desert truck. |
| TV | Sylvox 24-inch Vehicle Series 12 V Google TV — researched price $269; researched weight 8.2 lb | Inventory has an 8 lb, model-TBD placeholder. The Victron Orion-Tr Smart 48/12 V 20 A is in the Amazon order; converter is accounted for, installation/circuit sizing remain. |
| LED kite | DancerKites LED Dragonfly Delta — researched price $219–289; about 3 lb packed (estimate) | Inventory has 3 lb for an unspecified custom kite, not necessarily this model. Confirm what is owned before buying; weigh packed kite and line. |
The e-trike and TV inventory entries are placeholders. Prices for existing gear are marked historical cost not recorded rather than filled with guesses. Update each model, actual purchase price, and measured packed weight in the inventory after a purchase.
Power budget
The percentages below use the 12.3 kWh usable main bank, not the old 11.5 kWh figure. Estimates are for a full charge or the stated daily use; actual loads should be measured after installation. The EP500 Pro is separate backup capacity and is not added to the house-bank denominator.
| Load | Energy used for estimate | Main-bank impact |
|---|---|---|
| E-trike research pick, full charge | 840 Wh pack; about 990 Wh from bank through an 85%-efficient inverter | About 8.0% |
| Mojave, two 6S 5,000 mAh packs | 222 Wh packs; about 261 Wh from bank through inverter | About 2.1% |
| LED kite, one charge | 36 Wh | About 0.3%, before conversion losses |
| TV, 4 hours at 25 W | 100 Wh at the 12 V load | About 0.8%, before conversion losses |
| AUTOOMMO 55-qt fridge | About 0.4–0.7 kWh/day temperate; up to about 1.0 kWh/day hot/dusty | About 3.3–5.7% temperate; up to 8.1% hot/dusty; measure actual use |
| DJI Air 3S | TBD until the selected battery/charging setup is known | Not included |
One full e-trike charge plus the example RC charge, kite charge, and four hours of TV is about 1.39 kWh (11.3%) of the usable bank, before DC-DC losses and excluding the fridge and drone. The Bluetti EP500 Pro’s 5.1 kWh is existing backup, not part of that calculation.
The AUTOOMMO’s 33 lb D1 weight is not physically measured; a third-party listing also states 33 lb. The database recorded $199.99 as the listed price at import, not the owner’s verified paid price. Amazon listing · third-party listing with stated 33 lb weight.
For charging interfaces, trailer/storage planning, and safety requirements, see Integration & Field Setup, Pitfalls & Safety, and Plan & Roadmap. The vehicle electrical-system design remains in Power & Solar.