Vehicle & Build-Out
Complete specs, maintenance history, power system design, solar quotes, insulation/frame plans, air conditioning research, and weight capacity analysis for the 2014 Ford E350 shuttle bus conversion.
This section covers everything about the 2014 Ford E350 Super Duty cutaway shuttle bus conversion β from base vehicle specs through the complete off-grid build-out.
Pages in this Section
| Page | Description | Status |
|---|---|---|
| Ford E350 Specs | Base vehicle specs, conversion details, drivetrain, maintenance log, power supply summary, weight & capacity | β Complete |
| Maintenance Records | Service history (2022β2026), upcoming maintenance, receipts, budget, 10k-mile checklist, open questions | β Complete |
| Power Supply & Solar | 14.4 kWh LiFePOβ bank, 5 kW inverter, solar sizing, generator-assisted power, Starlink, fridge, AC power math | β Complete |
| Solar Quotes | Bid comparison (Victron + ECO-WORTHY), Amazon cart, deposit gates, acceptance test, decision log | β Complete |
| Weight & Capacity | GVWR, curb weight, payload, axle ratings, tongue weight, planned build-out weight, Phase 0 verification gates | β Complete |
| Insulation & Frame | 80/20 T-slotted aluminum frame design, polyiso/ccSPF insulation strategy, thermal breaks, window inserts, install sequence | β Complete |
| Air Conditioning | Off-grid AC research: Midea 12K U-shape (primary), EG4 mini-split (Phase 2), power/solar implications, install plan | β Complete |
| Fabrication Shops | Peoria-area metal fabrication shops for 80/20 frame build, contact info, capabilities, selection log | β Complete |
Quick Specs Summary
| Spec | Value |
|---|---|
| Year/Model | 2014 Ford E350 Super Duty Cutaway |
| Engine | 5.4L Triton V8 (255 HP / 350 lb-ft) |
| Transmission | 5R110W 5-speed automatic |
| Drivetrain | RWD / 2WD |
| GVWR | 10,050β12,500 lb (verify door jamb) |
| Mileage | ~225,000 mi (Sep 2026) |
| Battery Bank | 3Γ ECO-WORTHY Cubix100 48V 100Ah = 14.4 kWh |
| Inverter | Victron MultiPlus-II 48/5000-70 (on order) |
| Solar | 6Γ 200W N-Type mono = 1,200W (Bid 1) |
| Generator | WEN DF1100T 11kW dual-fuel (owned) |
| Conversion Type | Shell β living space (insulation + 80/20 frame + finish) |
Build-Out Order (Fixed)
- Mechanical repairs β $2k baseline (see Maintenance)
- Interior 80/20 frame + insulation β rough-in coordination with electrical
- Solar install β professional install, bus shell
- Finish work β interior skin, windows, AC panel, systems integration
Key Cross-References
- Power β Insulation β envelope halves AC load before AC runs (Air Conditioning + Insulation)
- Weight β Build-Out β ~350β550 lb added; must verify payload first (Weight & Capacity)
- Solar β Generator β gen-carried regime drops array to ~600β800W (Solar Quotes + Power Supply)
- Frame β AC β 80/20 window frames double as AC panel + insulated inserts (Air Conditioning + Insulation)