Solar Quotes
Bid comparison for the Victron inverter plus ECO-WORTHY battery bank and professional install, including deposit gates and the decision log.
Proposal-stage tracker for the solar electric install on the E350 shuttle bus. Status (2026-09-25): Bid 1 received, $15,860.86. PDF spec sheet reviewed. Amazon cart ordered 9/25. Second bid in progress. Spec baseline lives in Power & Solar; this file pins the bid comparison + decisions.
Order of work (fixed): mechanical repairs first ($2k, maintenance.md) → interior 80/20 frame + insulation (rough-in coordination) → solar install. Electrical doesn’t get roughed into a bare shell.
Quote PDF (local only): Solar Install Bid 1.pdf — raw diagram export, unformatted. Wiring diagram image likely embedded (not extracted).
Amazon Cart PDF (local only): Solar.Project.Parts.9.25.26.PhoneCall.pdf — Amazon Business checkout page, 9/25/26 2:11 PM phone call order. Order total $7,641.41, 55 items, consolidated shipping.
Frozen Spec Baseline (both bids quote against this — same models, only price/ labor differ)
| Line | Spec | Model / target |
|---|---|---|
| Inverter | Victron MultiPlus-II 48/5000-70 (with built-in 70A charger + PowerAssist) | ~$1.8–2.3k · charger path: gen → 30A shore inlet → MultiPlus → bank — kills the old THD <15% [VERIFY] hinge |
| Batteries | 3× ECO-WORTHY Cubix100 48V 100AH (Amazon, reimbursement) | ~$700–850/ea ≈ $2.1–2.6k |
| MPPT | Victron SmartSolar 250/60-tr | ~$0.5–0.8k |
| Solar array | Bid 1 confirmed: 6× 200W panels = 1,200W · N-Type monocrystalline, series-wired · roof mount w/ sealant | panels ~$0.7–1.2k |
| DC-DC | Victron Orion Smart Isolated DC/DC 48V/12V 20A | ~$0.4k |
| Monitoring | Victron Smart Shunt 300A + Cerbo GX Mk2 + GX-50 display (16GB SD) | ~$0.5–1.0k · ECO-WORTHY BMS = closed comms → SoC via shunt, not Victron BMS integration |
| Racking / wire / breakers | 12U server rack (batteries) + 3× 1U weight shelves · 120V distribution panel w/ breakers · 30A shore cord w/ 25ft cord · all wiring/fuses in PVC conduit | ~$0.7–1.5k |
| Labor | Professional install, bus shell — billed labor $8,250 | ~$2–5k |
| Warranty | 30-day labor only + complimentary 1-year membership (10% off future labor, after-hours availability) | — |
Market target (materials ~$6.5–9k + labor ~$2–5k): turnkey ~$8.5–13k. Bid 1 at $15,860.86 = top of/above market for this parts mix — labor $8,250 is the premium line vs $2–5k target. Re-benchmark against bid 2 before negotiating.
Bid Comparison Sheet
| Line | Bid 1 ($15,860.86) | Bid 2 | Winner |
|---|---|---|---|
| Inverter model | Victron MultiPlus-II 48/5000-70 | ||
| MPPT model + max PV V | SmartSolar 250/60-TR · max input 149.76V / 8.14A · max output 56.8V / 19.01A @ 90% | ||
| Array: panel count + total W | 6× 200W N-Type monocrystalline = 1,200W · series-wired · VOC 26.27V / VMP 24.96V / 8.14A ea | ||
| Battery model + unit price | ECO-WORTHY Cubix100 48V 100AH — Amazon reimbursement $7,610.86 total | ||
| Orion rail included? ($) | Orion Smart Isolated DC/DC 48V/12V 20A (included in labor) | ||
| BMV-712 + Cerbo included? ($) | Smart Shunt 300A + Cerbo GX Mk2 + GX-50 w/ 16GB SD (included in labor) | ||
| Gen→shore-inlet wiring included? ($) | 30A shore cord 25ft + 120V distro panel (included in labor) | ||
| Racking + roof seal warranty | 12U server rack + 3× 1U weight shelves; roof mount w/ sealant (included in labor) | ||
| Distro panel breakers | 4 breakers: 1× 30A, 1× 20A, 2× 15A | ||
| Circuits supplied | General purpose outlet · pre-wired floor A/C outlet · refer outlet w/ TV extension · pre-wired 10/2 portable outlet | ||
| Charge params (Eco-Worthy) | Absorption/bulk 55.2–56.8V · float 54.0–54.4V · max charge voltage 58.4V | ||
| GFCI | All A/C circuits GFCI protected, 14/2 wiring | ||
| Additional | Charges original 12V 200Ah coach battery via Orion DC-DC · 200A solar disconnect w/ 10A inline fuse · inverter pre-wired 10/2 for later portable use | ||
| Total | $15,860.86 (labor $8,250 + parts reimbursement $7,610.86) | ||
| Amazon cart total (phone order 9/25) | $7,641.41 for 55 items — $30.55 above quote’s $7,610.86 reimbursement estimate |
Compare rule: same models + different price = labor/markup delta = negotiation leverage. A second bid that’s only “cheaper” tells you nothing; the sheet tells you why.
PDF discrepancy note: Quote text says “3 breaker protected isolated circuits” but PDF spec sheet says 4 breakers (30A/20A/15A/15A). Confirm with installer before deposit.
Amazon Cart Breakdown — 9/25/26 Phone Order
Order placed: 9/25/26 2:11 PM via Amazon Business
Order total: $7,641.41 (55 items)
Shipping: $0.00 (consolidated shipping — fewest deliveries)
Sales tax: $644.13
Coupon savings: -$6.31 (-$4.00 + -$2.31)
Payment: card (details redacted)
Delivery to: redacted (AZ metro area)
PO number: None entered
Prime Business Rewards: 1,670 points ($16.70 value)
Major items
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| Victron MultiPlus-II 48/5000/70 Inverter/Charger 120VAC | 1 | $1,348.65 | $1,348.65 | Oct 2 |
| ECO-WORTHY Cubix100 48V 100Ah LiFePO4 Server Rack Battery (UL9540/UL1973/CEC) | 3 | $820.13 | $2,460.39 | Sep 30 – Oct 2 |
| 1200W Solar Panels (6pcs 200W N-Type monocrystalline, 18BB) | 1 | $605.00 | $605.00 | Sep 30 – Oct 2 |
| Victron SmartSolar MPPT 250V 60A (Bluetooth, UL1741) | 1 | $345.53 | $345.53 | Sep 26 |
| Victron Cerbo GX Mk2 (VRM + VictronConnect, marine MFD compatible) | 1 | $203.00 | $203.00 | Sep 26 |
| Victron Orion-Tr Smart DC-DC 48/12V 20A Isolated (Bluetooth, 240W) | 1 | $156.11 | $156.11 | Oct 1 |
| Victron GX Touch 50 Display (waterproof touchscreen, HDMI included) | 1 | $149.28 | $149.28 | Sep 26 |
| Victron Wall Mount for GX Touch 50 | 1 | $17.89 | $17.89 | Sep 26 |
| Victron VE.Direct Cable 9.84ft | 3 | $17.60 | $52.80 | Sep 26 – Oct 5 |
| VEVOR 12U Open Frame Network Rack (23” depth, 4-post, vented shelves) | 1 | $90.99 | $90.99 | Oct 2 |
| 2/0 AWG 25ft+25ft battery cable + 10pcs 3/8” lugs + 3ft heat shrink (WindyNation) | 1 | $314.60 | $314.60 | Sep 30 |
Breakers
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| ABB Q-Line THQL1130 30A single-pole 120/240VAC 10kAIC | 1 | $8.68 | $8.68 | TBD |
| ABB Q-Line THQL1120 20A single-pole 120/240VAC 10kAIC | 1 | $79.80 | $79.80 | TBD |
| ABB Q-Line THQL1115 15A single-pole 120/240VAC 10kAIC | 2 | $7.84 | $15.68 | TBD |
Note: $79.80 THQL1120 price looks anomalous vs $8.68/$7.84 siblings — possibly a bundle or different seller.
Wire + cable
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| 2/0 AWG 25ft red + 25ft black welding battery cable + lugs + heat shrink (WindyNation) | 1 | $314.60 | $314.60 | Sep 30 |
| 10/2 Wire with Ground 15ft 10AWG NM-B (mookee) | 1 | $42.99 | $42.99 | TBD |
| 6/2 Wire with Ground 15ft 6AWG NM-B (mookee) | 1 | $65.99 | $65.99 | TBD |
| 12/2 W/G NMB Simpull 100ft coil (Southwire Romex) | 1 | $106.82 | $106.82 | TBD |
| Bateria Power 10AWG 30FT Solar Panel Extension Cable (IP68 connectors) | 1 | $37.99 | $37.99 | Sep 26 |
| CONEPY 10AWG Marine Grade Duplex Wire 30FT (tinned copper) | 1 | $32.39 | $32.39 | Sep 26 |
Fuses + disconnect
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| JIAKUPA 200A Class T Fuse with Block (250V DC) | 1 | $22.99 | $22.99 | Sep 26 |
| IGOYE 10A 1000V Solar Fuse IP67 inline holder (2pcs, male+female) | 1 | $15.32 | $15.32 | Sep 26 |
| IGOYE 32A DC1200V Solar Disconnect Switch (IP66 enclosure) | 1 | $28.49 | $28.49 | Sep 26 |
| Gaoekoius 10AWG Inline Fuse Holder 40A (2pcs) | 1 | $6.39 | $6.39 | TBD |
Distribution panel + enclosures
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| THQL Circuit Breaker Panels 4-Space 125A Load Center (JINDZ) | 1 | $79.80 | $79.80 | TBD |
| Weatherproof Outlet Box PVC 1/2” & 3/4” (4-pack, YXX-TECH) | 1 | $23.65 | $23.65 | TBD |
| Flexible Liquid Tight PVC Conduit Kit 1/2” x 50ft + fittings (Yariwiz, grey) | 2 | $39.99 | $79.98 | Sep 30 |
Mounting + hardware
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| ECO-Worthy 16 Units Solar Panel Mounting Z Brackets (4 sets of 4, aluminum) | 1 | $22.99 | $22.99 | Sep 26 |
| DICOR 501LSD-1 Self-Leveling Lap Sealant (pack of 2, dove brite white) | 1 | $31.98 | $31.98 | Sep 29 |
| Skywalker 1/4” x 1” self-drilling screws (box of 100) | 1 | $19.39 | $19.39 | Sep 26 |
| uxcell 100Pcs 3/16” x 1” aluminum tri-grip rivets (silver) | 1 | $13.59 | $13.59 | Sep 26 |
| Leadrise 50-Pack M6x16mm rack mount cage screws/nuts/washers | 1 | $7.99 | $7.99 | TBD |
| OURU 1/2” cable clamps 30pcs (304 stainless, rubber coated) | 2 | $9.02 | $18.04 | Sep 26 |
| 30 Amp RV Plug Power Inlet Box NEMA L5-30P (Hey RV) | 1 | $20.99 | $20.99 | Sep 26 |
| Kohree RV Power Extension Cord 30A 25ft 125V 3750W twist lock 10/3AWG ETL (with 15A→30A adapter, $4 discount) | 1 | $59.99 | $55.99 | Sep 29 |
Terminals + tools + misc
| Item | Qty | Unit | Total | Arrival |
|---|---|---|---|---|
| SELTERM 10pcs 2/0 AWG 5/16” stud bare copper lugs + 12pcs 3:1 heat shrink | 1 | $24.37 | $24.37 | TBD |
| Lytool Wire Ferrule Crimping Tool Kit (AWG 28-5, 1200pcs ferrules) | 1 | $31.34 | $31.34 | Sep 26 |
| SanDisk Ultra 16GB microSDHC 80MB/s UHS-I Class 10 | 1 | $17.95 | $17.95 | Sep 26 |
| Amazon Basics RJ45 Cat-6 Ethernet Patch Cable 10ft | 1 | $6.25 | $6.25 | Sep 26 |
| Amico 6.0A USB Outlet 2-pack 15A 3-port (2x Type C + 1x Type A, TR, white) | 1 | $21.99 | $21.99 | Sep 26 |
| BougeRV Solar Weatherproof Double Cable Entry Gland (14-10AWG, grey) | 1 | $31.98 | $31.98 | Sep 29 |
| Tecmojo 1U 4-Post Vented Server Rack Mount Shelf (27.6” deep, 242lb capacity) | 1 | $59.99 | $59.99 | Sep 29 |
| 2-Pack 20A GFCI Outlet Self-Test TR WR Weather Resistant with LED (Maisheng) | 1 | $19.69 | $19.69 | Sep 26 |
Cart totals reconciliation
| Category | Amount |
|---|---|
| Items subtotal (55 items) | $7,003.59 |
| Coupon savings | -$6.31 |
| Shipping | $0.00 |
| Sales tax | $644.13 |
| Order total | $7,641.41 |
Order total = $7,003.59 - $6.31 + $644.13 = $7,641.41 ✓ (matches PDF)
Delivery schedule
| Date | Items arriving |
|---|---|
| Sep 26 | Victron SmartShunt 300A, Victron MPPT 250/60-TR, Victron Cerbo GX Mk2, Victron GX Touch 50, Victron Wall Mount, Victron VE.Direct Cables x3 (some through Oct 5), SanDisk 16GB, Amazon Basics Cat-6, Amico USB outlet, IGOYE 10A solar fuse, JIAKUPA 200A Class T fuse, IGOYE 32A DC disconnect, Lytool ferrule tool, uxcell rivets, Batabase 10AWG solar cable, CONEPY 10AWG marine wire, ECO-Worthy Z brackets, Skywalker screws, OURU cable clamps x2, BougeRV cable entry gland |
| Sep 29 | DICOR self-leveling sealant, Kohree 30A 25ft extension cord |
| Sep 30 | WindyNation 2/0 AWG battery cable bundle (25ft+25ft + lugs + heat shrink) |
| Oct 1 | Victron Orion-Tr Smart DC-DC 48/12V 20A |
| Oct 2 | Victron MultiPlus-II 48/5000/70, VEVOR 12U rack, ECO-WORTHY Cubix100 x3, 1200W solar panels (6x200W) |
| Oct 4 | THQL 4-space load center, weatherproof outlet boxes, Yariwiz conduit x2, TECMOJO 1U shelf, SELTERM lugs, Leadrise rack screws, THQL1130/1120/1115 breakers |
| Oct 5 | Remaining VE.Direct cables (through Oct 5) |
Deposit Gates (before any money moves)
- Itemized quote, named models + named array wattage — pinned to the regime decision (default gen-carried → ~600–800W). No watts named = no deal.
- MultiPlus-II (charger model, not bare inverter) confirmed — gen-charge path + PowerAssist. Plus Smart Shunt 300A for SoC (ECO-WORTHY BMS won’t talk to Victron), MultiPlus low-voltage cutoff set above Cubix BMS trip (no mid-discharge BMS kill → inverter surge), and cold-charge check: verify Cubix low-temp charge cutoff on spec sheet before winter-desert gen-charging (LiFePO₄ damage < 0°C).
- Hold back $2–3k of solar budget as mechanical reserve until baseline refresh passes — timing-chain rattle / oil-pressure check, trans flush, cooling, brake inspection (
maintenance.mdGaps). Then release. - Clarify breaker count discrepancy — quote says 3 circuits, PDF says 4 breakers (30A/20A/15A/15A). Resolve before deposit.
Acceptance test (write into install contract)
One no-gen week, winter desert: bank + array carry the documented load (~3,500–4,850 Wh/day full gear stack, power-supply.md / event-gear ARCHITECTURE) with gen as fallback only. Measured via Smart Shunt + wattmeter logs vs forecast, 30-day window after install.
Decision Log
| Date | Decision | Status |
|---|---|---|
| 2026-09-25 | Bid 1 received: $15,860.86 (labor $8,250 + parts reimbursement $7,610.86) — 6× 200W panels, all Victron spec matched | Received |
| 2026-09-25 | Bid 1 PDF spec sheet reviewed — 4 breakers (not 3), series-wired N-Type panels, charge params, coach battery charging via Orion DC-DC | Reviewed |
| 2026-09-25 | Amazon cart ordered — $7,641.41 for 55 items via Amazon Business, paid by card (details redacted) | Ordered |
| 2026-09-24 | Order of work: mechanical → frame/insulation → solar | Fixed |
| 2026-09-24 | Inverter = Victron MultiPlus-II 48/5000-70 (not bare inverter) | Pending quote confirmation |
| 2026-09-24 | Arch default = gen-carried regime → array ~600–800W | Pending — Bid 1 is 1,200W (above gen-carried target); decision needed |
| 2026-09-24 | Hold $2–3k solar budget until mechanical baseline clean | Active |
| 2026-09-24 | Second bid required; $8.5–13k market target | In progress |
Cross-References
- Power Supply — electrical spec, generator-assisted power, solar sizing regimes, install notes
- Maintenance — mechanical baseline order + receipts + $2k fixes
- Budget — annual maintenance reserve $2,500–5,000
- Ford E350 Specs — GVWR/payload [VERIFY] gates heavy roof work
- Fabrication Shops — same quote-log pattern for the 80/20 frame
Local-only source documents (kept out of the published site — repo working copy only):
Solar Install Bid 1.pdf— Bid 1 spec sheet + wiring diagramSolar.Project.Parts.9.25.26.PhoneCall.pdf— Amazon cart, 9/25/26 phone order